Quick Enquiry

SS 304 Strip Price

GRADE WIDTH THICKNESS RATE IN INR RATE IN USD M/TON
Stainless Steel 304 Strip Price 0MM To 600MM 0.1MM 215 3071
SS 304 Strip Price 0MM To 600MM 0.2MM 211 3071
Grade 304 Strip Price 0MM To 600MM 0.3MM 205 2923
ASTM A240 SS Strip Price 0MM To 600MM 0.4MM 205 2922
304 Stainless Steel Strip Price 0MM To 1500MM 0.5MM 195 2784
DIN 1.4301 SS Strip Price 0MM To 1500MM 0.6MM 195 2786
UNS S30400 SS Strip Price 0MM To 1500MM 0.7MM 195 2783
304 Grade Strip Price 0MM To 1500MM 0.8MM 195 2783
ASME SA240 Strip Price 0MM To 1500MM 0.9MM 181 2641
WNR 1.4301 Stainless Strip Price 0MM To 1500MM 1.0MM 175 2500
Stainless Steel Strip 304 Price 0MM To 1500MM 1.2MM 175 2500
304 Stainless Steel Price 0MM To 1500MM 1.5MM 172 2500
Stainless Steel Strip Price 0MM To 1500MM 2.0MM 171 2500
Hot Rolled 304 Strip Price 0MM To 1500MM 2.5MM 175 2500
Cold Rolled 304 Strip Price 0MM To 1500MM 3.0MM 175 2500
2B Finish SS 304 Strip Price 0MM To 1500MM 3.5MM 175 2500
2D Finish SS 304 Strip Price 0MM To 1500MM 4.0MM 162 2352
BA Finish SS 304 Strip Price 0MM To 1500MM 5.0MM 165 2357
No.8 SS 304 Strip Price 0MM To 1500MM 6.0MM 162 2352
Satin SS 304 Strip Price 0MM To 1500MM 7.0MM 165 2357
Plain SS 304 Strip Price 0MM To 1500MM 8.0MM 162 2352
Perforated SS 304 Strip Price 0MM To 1500MM 9.0MM 165 2357
Chequered SS 304 Strip Price 0MM To 1500MM 10.0MM 162 2353
Galvanized SS 304 Strip Price 0MM To 1500MM 11.0MM 165 2354
Half Hard SS 304 Strip Price 0MM To 1500MM 12.0MM 162 2354
Full Hard SS 304 Strip Price 1500MM To 3500MM 3.0MM 192 2786
Quarter Hard SS 304 Strip Price 1500MM To 3500MM 3.5MM 195 2784
1/2 Hard SS 304 Strip Price 1500MM To 3500MM 4.0MM 195 2785
1/4 Hard SS 304 Strip Price 1500MM To 3500MM 5.0MM 195 2783
3/4 Hard SS 304 Strip Price 1500MM To 3500MM 6.0MM 195 2784
Annealed SS 304 Strip Price 1500MM To 3500MM 7.0MM 195 2785
Pickled SS 304 Strip Price 1500MM To 3500MM 8.0MM 195 2783
Bright Annealed SS 304 Strip Price 1500MM To 3500MM 9.0MM 195 2785
A240 Stainless Steel Strip Price 1500MM To 3500MM 10.0MM 195 2786
Stainless Steel 304 Strip Price 1500MM To 3500MM 11.0MM 192 2783
304 Stainless Steel Strip Price 1500MM To 3500MM 12.0MM 192 2786

SS Strip Price (2024 Updated)

Product Price (Per KG)
Stainless Steel 304 Strip 185/-
Stainless Steel Flat Bars 304 164/-
Stainless Steel Polished Patti 150/-
ASTM A240 SS Strip 210/-
UNS S30400 SS Strip 195/-

Stainless steel strips are incredibly versatile and find extensive use across various industries due to their durability, corrosion resistance, and aesthetic appeal. In the automotive industry, they are integral to manufacturing parts such as exhaust systems, trims, and decorative elements, offering strength and resistance to high temperatures and corrosion. In construction and architecture, stainless steel strips are used for building facades, roofing, structural applications, and interior decorations, providing structural integrity and a polished, modern finish. The medical field relies on these strips for surgical instruments, medical equipment, and implants, leveraging their high hygiene standards and corrosion resistance. Additionally, stainless steel strips are crucial in the electronics industry for producing components that require precise manufacturing and resilience.

When considering the stainless strip price in India, Leading SS strip suppliers like Jainex Steel Impex offer a wide range of stainless steel strips, ensuring high performance and reliability. Their expertise and extensive inventory make them a preferred choice for businesses looking for quality stainless steel strips at competitive prices in India.

Rio de Janeiro, Colombo, Istanbul, Gimhae-si, Nashik, Houston, Howrah, Ulsan, Bangkok, Algiers, Rajkot, Atyrau, Mumbai, Hanoi, Montreal, Toronto, Ahmedabad, Gurgaon, Navi Mumbai, Karachi, Busan, Singapore, Dallas, New Delhi, Hyderabad, Brisbane, Kanpur, Manama, Ranchi, Moscow, Kuala Lumpur, Hong Kong, Secunderabad, Chennai, Ho Chi Minh City, Jamshedpur, Lahore, Jakarta, Aberdeen, Cairo, Jaipur, Indore, Al Khobar, Calgary, Jeddah, Muscat, New York, Chandigarh, Milan, Kolkata, Kuwait City, Visakhapatnam, Petaling Jaya, Geoje-si, Vung Tau

Switzerland, Nigeria, Chile, Puerto Rico, Yemen, Singapore, Czech Republic, Chile, Ecuador, Philippines, Bhutan, Peru, Brazil, Poland, Bolivia, Canada, Finland, Kenya, Netherlands, Trinidad & Tobago, Russia, Sri Lanka, France, Australia, Hong Kong, Sweden, Angola, Lithuania, Italy, Croatia, Austria, Lebanon, Japan, Portugal, United Kingdom, Tunisia, Mexico, Bulgaria, Jordan, Nepal, China, Namibia, Costa Rica, Kuwait, South Korea, Egypt, Tibet, Norway, Gabon, Qatar, Romania, Nigeria, Libya, India, Colombia, Mongolia, United Arab Emirates, Mexico, Thailand, Iran