Quick Enquiry

Stainless Steel Sheet Price Per Kg In India

Gauge Dimensions (in) Weight per Sq Ft (lbs) Total Weight per Sheet (lbs) Grade / Specification Price (INR)
7 GA 42 x 120 4.410 154.4 1.4404 / S31603 / SA240 316L 260
7 GA 42 x 120 4.410 154.4 1.4306 / 1.4307 / S30403 / ASTM A240 304L 205
7 GA 42 x 120 4.410 154.4 1.4301 / S30400 / ASME SA240 304 200
7 GA 42 x 120 4.410 154.4 1.4401 / S31600 / 316 250
7 GA 42 x 120 4.410 154.4 1.4941 / S32109 / 321 Stainless Steel 220
7 GA 42 x 120 4.410 154.4 1.4919 / S31609 / ASTM A240 316H 400
7 GA 42 x 120 4.410 154.4 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 400
7 GA 42 x 120 4.410 154.4 1.4550 / S34700 / ASTM A240 347 340
7 GA 42 x 120 4.410 154.4 1.4961 / S34709 / 347H 600
7 GA 42 x 120 4.410 154.4 1.4941 / S32109 / 321H 300
10 GA 48 x 120 5.670 226.8 1.4404 / S31603 / SA240 316L 260
10 GA 48 x 120 5.670 226.8 1.4306 / 1.4307 / S30403 / ASTM A240 304L 210
10 GA 48 x 120 5.670 226.8 1.4301 / S30400 / ASME SA240 304 200
10 GA 48 x 120 5.670 226.8 1.4401 / S31600 / 316 250
10 GA 48 x 120 5.670 226.8 1.4919 / S31609 / ASTM A240 316H 340
10 GA 48 x 120 5.670 226.8 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 390
10 GA 48 x 120 5.670 226.8 1.4550 / S34700 / ASTM A240 347 380
10 GA 48 x 120 5.670 226.8 1.4961 / S34709 / 347H 500
10 GA 48 x 120 5.670 226.8 1.4941 / S32109 / 321H 300
11 GA 48 x 96 5.040 161.3 1.4404 / S31603 / SA240 316L 265
11 GA 48 x 96 5.040 161.3 1.4306 / 1.4307 / S30403 / ASTM A240 304L 210
11 GA 48 x 96 5.040 161.3 1.4301 / S30400 / ASME SA240 304 200
11 GA 48 x 96 5.040 161.3 1.4401 / S31600 / 316 250
11 GA 48 x 96 5.040 161.3 1.4919 / S31609 / ASTM A240 316H 400
11 GA 48 x 96 5.040 161.3 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 410
11 GA 48 x 96 5.040 161.3 1.4550 / S34700 / ASTM A240 347 400
11 GA 48 x 96 5.040 161.3 1.4961 / S34709 / 347H 600
11 GA 48 x 96 5.040 161.3 1.4941 / S32109 / 321H 300
12 GA 36 x 96 4.410 105.8 1.4404 / S31603 / SA240 316L 255
12 GA 36 x 96 4.410 105.8 1.4306 / 1.4307 / S30403 / ASTM A240 304L 200
12 GA 36 x 96 4.410 105.8 1.4301 / S30400 / ASME SA240 304 190
12 GA 36 x 96 4.410 105.8 1.4401 / S31600 / 316 240
12 GA 36 x 96 4.410 105.8 1.4941 / S32109 / 321 Stainless Steel 220
12 GA 36 x 96 4.410 105.8 1.4919 / S31609 / ASTM A240 316H 400
12 GA 36 x 96 4.410 105.8 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 395
12 GA 36 x 96 4.410 105.8 1.4550 / S34700 / ASTM A240 347 340
12 GA 36 x 96 4.410 105.8 1.4961 / S34709 / 347H 590
12 GA 36 x 96 4.410 105.8 1.4941 / S32109 / 321H 300
GRADE WIDTH IN MM THICKNESS IN MM RATE IN Rupees RATE IN USD M/TON
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 13.0 165 2350
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 14.0 165 2357
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 15.0 160 2350
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 16.0 165 2357
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 18.0 165 2357
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 19.0 165 2357
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 20.0 165 2357
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 22.0 160 2350
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 24.0 165 2357
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 25.0 165 2357
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 28.0 165 2357
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 30.0 165 2357
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 32.0 160 2350
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 35.0 165 2357
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 36.0 160 2350
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 38.0 165 2350
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 40.0 160 2350
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 42.0 175 2500
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 45.0 175 2500
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 48.0 175 2500
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 50.0 170 2500
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 55.0 175 2500
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 60.0 170 2500
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 65.0 175 2500
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 70.0 170 2500
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 75.0 175 2500
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 80.0 185 2643
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 85.0 185 2643
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 90.0 180 2640
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 95.0 195 2780
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 100.0 195 2780
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 105.0 195 2786
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 110.0 205 2929
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 115.0 205 2920
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 120.0 205 2920
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 125.0 205 2929
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 130.0 210 3000
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 135.0 210 3000
STAINLESS STEEL 304 1250/1500/2000/2500 x 6000/12000 140.0 210 3000
GRADE WIDTH IN MM THICKNESS IN MM RATE IN Rupees RATE IN USD M/TON
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 13.0 160 2420
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 14.0 170 2420
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 15.0 170 2429
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 16.0 170 2429
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 18.0 170 2429
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 19.0 170 2420
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 20.0 170 2429
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 22.0 170 2429
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 24.0 170 2429
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 25.0 170 2429
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 28.0 170 2420
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 30.0 170 2420
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 32.0 170 2429
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 35.0 170 2429
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 36.0 170 2429
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 38.0 170 2420
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 40.0 170 2420
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 42.0 180 2570
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 45.0 180 2570
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 48.0 180 2571
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 50.0 180 2570
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 55.0 180 2570
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 60.0 180 2570
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 65.0 180 2571
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 70.0 180 2571
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 75.0 180 2571
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 80.0 190 2714
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 85.0 190 2714
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 90.0 190 2710
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 95.0 200 2850
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 100.0 200 2850
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 105.0 200 2850
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 110.0 210 3000
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 115.0 210 3000
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 120.0 210 3000
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 125.0 210 3000
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 130.0 215 3070
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 135.0 210 3070
STAINLESS STEEL 304L 1250/1500/2000/2500 x 6000/12000 140.0 210 3070

SS Sheet Processing

PROCESSING $/cwt
Pickling with mill edge - size limited 1.51
Pickling with cut edge - size limited 2.00
Temper pass with mill edge - size limited 1.25
Temper pass with cut edge - size limited 1.70
Pickling outside with mill edge Inquire
Pickling outside with cut edge Inquire

The stainless steel sheet price list from leading suppliers and manufacturers offers a comprehensive overview of the options for purchasing high-quality stainless steel sheets, including the popular Jindal SS 304 and SS 316 Sheet. For instance, the price list includes sizes ranging from 0.025" thickness with dimensions of 12" x 12" to 0.125" thickness with dimensions of 36" x 48". These sheets are known for their excellent resistance to corrosion and high durability, making them ideal for indoor and outdoor applications. The list provides detailed pricing for each size and thickness, allowing buyers to make informed decisions To meet their specific project requirements and budget constraints.

Stainless steel suppliers, such as those offering Jindal SS 304 and SS 316 sheets, are highlighted in the price list for superior quality and performance. The price adjustments in the list reflect slight variations to ensure competitive market rates while maintaining affordability for bulk purchases. With sizes tailored to meet diverse needs, from small-scale projects to large industrial operations, this stainless steel sheet price list is valuable for engineers, builders, and procurement specialists looking for reliable and cost-effective materials from trusted suppliers and manufacturers. Whether for construction, manufacturing, or design, including SS 304 sheet ensures versatility and high performance for any application.

Rio de Janeiro, Colombo, Istanbul, Gimhae-si, Nashik, Houston, Howrah, Ulsan, Bangkok, Algiers, Rajkot, Atyrau, Mumbai, Hanoi, Montreal, Toronto, Ahmedabad, Gurgaon, Navi Mumbai, Karachi, Busan, Singapore, Dallas, New Delhi, Hyderabad, Brisbane, Kanpur, Manama, Ranchi, Moscow, Kuala Lumpur, Hong Kong, Secunderabad, Chennai, Ho Chi Minh City, Jamshedpur, Lahore, Jakarta, Aberdeen, Cairo, Jaipur, Indore, Al Khobar, Calgary, Jeddah, Muscat, New York, Chandigarh, Milan, Kolkata, Kuwait City, Visakhapatnam, Petaling Jaya, Geoje-si, Vung Tau

Switzerland, Nigeria, Chile, Puerto Rico, Yemen, Singapore, Czech Republic, Chile, Ecuador, Philippines, Bhutan, Peru, Brazil, Poland, Bolivia, Canada, Finland, Kenya, Netherlands, Trinidad & Tobago, Russia, Sri Lanka, France, Australia, Hong Kong, Sweden, Angola, Lithuania, Italy, Croatia, Austria, Lebanon, Japan, Portugal, United Kingdom, Tunisia, Mexico, Bulgaria, Jordan, Nepal, China, Namibia, Costa Rica, Kuwait, South Korea, Egypt, Tibet, Norway, Gabon, Qatar, Romania, Nigeria, Libya, India, Colombia, Mongolia, United Arab Emirates, Mexico, Thailand, Iran