SS 316 Sheet Price List
Product | Sizes | Qty | Price in ( $ ) |
Jindal SS 316 Sheet | 0.025" x 12" x 48" | 1 | $508.60 |
Jindal SS 316 Sheet | 0.025" x 12" x 24" | 1 | $347.00 |
Jindal SS 316 Sheet | 0.025" x 12" x 12" | 1 | $257.00 |
Jindal SS 316 Sheet | 0.025" x 12" x 36" | 1 | $422.91 |
Jindal SS 316 Sheet | 0.025" x 24" x 36" | 1 | $680.00 |
Jindal SS 316 Sheet | 0.025" x 24" x 24" | 1 | $508.61 |
Jindal SS 316 Sheet | 0.025" x 36" x 36" | 1 | $914.63 |
Jindal SS 316 Sheet | 0.025" x 24" x 48" | 1 | $831.70 |
Jindal SS 316 Sheet | 0.03" x 12" x 12" | 1 | $275.36 |
Jindal SS 316 Sheet | 0.025" x 36" x 48" | 1 | $1,133.00 |
Jindal SS 316 Sheet | 0.03" x 12" x 48" | 1 | $577.05 |
Jindal SS 316 Sheet | 0.03" x 12" x 36" | 1 | $474.00 |
Jindal SS 316 Sheet | 0.03" x 24" x 36" | 1 | $783.00 |
Jindal SS 316 Sheet | 0.03" x 24" x 24" | 1 | $577.00 |
Jindal SS 316 Sheet | 0.03" x 36" x 36" | 1 | $1,064.00 |
Jindal SS 316 Sheet | 0.03" x 24" x 48" | 1 | $965.00 |
Jindal SS 316 Sheet | 0.03" x 12" x 24" | 1 | $383.00 |
Jindal SS 316 Sheet | 0.03" x 36" x 48" | 1 | $1,329.11 |
Jindal SS 316 Sheet | 0.04" x 12" x 24" | 1 | $436.00 |
Jindal SS 316 Sheet | 0.04" x 12" x 12" | 1 | $302.08 |
Jindal SS 316 Sheet | 0.04" x 12" x 48" | 1 | $678.11 |
Jindal SS 316 Sheet | 0.04" x 12" x 36" | 1 | $550.11 |
Jindal SS 316 Sheet | 0.04" x 24" x 36" | 1 | $932.10 |
Jindal SS 316 Sheet | 0.04" x 24" x 24" | 1 | $678.62 |
Jindal SS 316 Sheet | 0.04" x 36" x 48" | 1 | $1,612.44 |
Jindal SS 316 Sheet | 0.05" x 12" x 24" | 1 | $529.44 |
Jindal SS 316 Sheet | 0.04" x 36" x 36" | 1 | $1,284.44 |
Jindal SS 316 Sheet | 0.04" x 24" x 48" | 1 | $1,159.13 |
Jindal SS 316 Sheet | 0.05" x 12" x 12" | 1 | $348.11 |
Jindal SS 316 Sheet | 0.05" x 12" x 48" | 1 | $851.11 |
Jindal SS 316 Sheet | 0.05" x 12" x 36" | 1 | $680.02 |
Jindal SS 316 Sheet | 0.05" x 24" x 36" | 1 | $1,194.25 |
Jindal SS 316 Sheet | 0.05" x 24" x 24" | 1 | $851.43 |
Jindal SS 316 Sheet | 0.05" x 36" x 36" | 1 | $1,663.00 |
Jindal SS 316 Sheet | 0.05" x 24" x 48" | 1 | $1,497.00 |
Jindal SS 316 Sheet | 0.062" x 12" x 12" | 1 | $392.00 |
Jindal SS 316 Sheet | 0.05" x 36" x 48" | 1 | $2,104.69 |
Jindal SS 316 Sheet | 0.062" x 12" x 36" | 1 | $803.66 |
Jindal SS 316 Sheet | 0.062" x 12" x 24" | 1 | $615.00 |
Jindal SS 316 Sheet | 0.062" x 24" x 24" | 1 | $1,015.82 |
Jindal SS 316 Sheet | 0.062" x 12" x 48" | 1 | $1,015.82 |
Jindal SS 316 Sheet | 0.062" x 24" x 48" | 1 | $1,816.67 |
Jindal SS 316 Sheet | 0.062" x 24" x 36" | 1 | $1,441.00 |
Jindal SS 316 Sheet | 0.062" x 36" x 48" | 1 | $2,569.75 |
Jindal SS 316 Sheet | 0.062" x 36" x 36" | 1 | $2,023.22 |
Jindal SS 316 Sheet | 0.071" x 12" x 36" | 1 | $896.39 |
Jindal SS 316 Sheet | 0.071" x 12" x 24" | 1 | $681.00 |
Jindal SS 316 Sheet | 0.071" x 24" x 24" | 1 | $1,139.46 |
Jindal SS 316 Sheet | 0.071" x 12" x 48" | 1 | $1,139.00 |
Jindal SS 316 Sheet | 0.071" x 36" x 36" | 1 | $2,292.00 |
Jindal SS 316 Sheet | 0.071" x 24" x 36" | 1 | $1,625.00 |
Jindal SS 316 Sheet | 0.08" x 12" x 36" | 1 | $989.12 |
Jindal SS 316 Sheet | 0.08" x 12" x 12" | 1 | $456.00 |
Jindal SS 316 Sheet | 0.071" x 36" x 48" | 1 | $2,918.00 |
Jindal SS 316 Sheet | 0.071" x 12" x 12" | 1 | $424.00 |
Jindal SS 316 Sheet | 0.071" x 24" x 48" | 1 | $2,056.92 |
Jindal SS 316 Sheet | 0.08" x 12" x 24" | 1 | $746.06 |
Jindal SS 316 Sheet | 0.08" x 24" x 24" | 1 | $1 |
SS Plate Price
GRADE | WIDTH IN MM | THICKNESS IN MM | RATE IN Rupees | RATE IN USD M/TON |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 13.0 | 240 | 3420 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 14.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 15.0 | 240 | 3420 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 16.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 18.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 19.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 20.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 22.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 24.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 25.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 28.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 30.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 32.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 35.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 36.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 38.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 40.0 | 240 | 3429 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 42.0 | 254 | 3629 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 45.0 | 254 | 3629 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 48.0 | 254 | 3629 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 50.0 | 250 | 3620 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 55.0 | 254 | 3629 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 60.0 | 254 | 3629 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 65.0 | 250 | 3620 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 70.0 | 254 | 3629 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 75.0 | 254 | 3629 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 80.0 | 269 | 3843 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 85.0 | 269 | 3843 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 90.0 | 269 | 3843 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 95.0 | 283 | 4043 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 100.0 | 283 | 4043 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 105.0 | 283 | 4043 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 110.0 | 298 | 4257 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 115.0 | 298 | 4257 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 120.0 | 298 | 4257 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 125.0 | 298 | 4257 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 130.0 | 305 | 4357 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 135.0 | 305 | 4357 |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 140.0 | 305 | 4357 |
Rio de Janeiro, Colombo, Istanbul, Gimhae-si, Nashik, Houston, Howrah, Ulsan, Bangkok, Algiers, Rajkot, Atyrau, Mumbai, Hanoi, Montreal, Toronto, Ahmedabad, Gurgaon, Navi Mumbai, Karachi, Busan, Singapore, Dallas, New Delhi, Hyderabad, Brisbane, Kanpur, Manama, Ranchi, Moscow, Kuala Lumpur, Hong Kong, Secunderabad, Chennai, Ho Chi Minh City, Jamshedpur, Lahore, Jakarta, Aberdeen, Cairo, Jaipur, Indore, Al Khobar, Calgary, Jeddah, Muscat, New York, Chandigarh, Milan, Kolkata, Kuwait City, Visakhapatnam, Petaling Jaya, Geoje-si, Vung Tau
Switzerland, Nigeria, Chile, Puerto Rico, Yemen, Singapore, Czech Republic, Chile, Ecuador, Philippines, Bhutan, Peru, Brazil, Poland, Bolivia, Canada, Finland, Kenya, Netherlands, Trinidad & Tobago, Russia, Sri Lanka, France, Australia, Hong Kong, Sweden, Angola, Lithuania, Italy, Croatia, Austria, Lebanon, Japan, Portugal, United Kingdom, Tunisia, Mexico, Bulgaria, Jordan, Nepal, China, Namibia, Costa Rica, Kuwait, South Korea, Egypt, Tibet, Norway, Gabon, Qatar, Romania, Nigeria, Libya, India, Colombia, Mongolia, United Arab Emirates, Mexico, Thailand, Iran