Stainless Steel 304 Pipe Supplier and Manufacturer in India, View ASTM A312 TP304 Seamless Pipe, SS 304 Welded Pipe manufacturer
Stainless Steel 304 Pipe is crafted from an austenitic stainless steel alloy including 18% chromium and 8% nickel. Jainex Steel Impex, a prominent stainless steel pipe 304 manufacturer in India, offers these pipes in various types and sizes to meet diverse needs. The pipes adhere to ASTM specifications, such as A312 and A358, with dimensions aligned with ASTM, ASME, and API standards. Available options include welded and electric fusion welded SS 304 pipes, ensuring a solution for every application.
The Stainless Steel 304 Seamless Pipe is available in nominal bore sizes ranging from ½ inch to 16 inches, ERW pipes range from ½ inch to 24 inches, and EFW pipes are available in sizes from 6 inches to 100 inches. The overall size range for all SS 304 pipes spans from 1/8 inch to 30 inches. The Stainless Steel 304 Welded Pipe is fabricated from a narrow sheet or strip and is available in different forms, including round, square, rectangular, and hydraulic types.
The ASTM A312 TP304 Pipe is ideal for high-pressure and high-temperature applications, with a maximum operating temperature of 870 degrees Celsius and robust strength. The SS UNS S30400 ERW Pipe boasts a minimum yield power of 205 MPa and a minimum tensile strength of 515 MPa. These pipes are widely used across commercial, industrial, domestic, and general corrosive environments.
The ASME SA312 Grade 304 Welded Pipe is not only one of the most cost-effective options but also one of the most widely used stainless steel pipes globally. Please get in touch with us for more details on 304 Stainless Steel Pipe specifications and pricing.
ASTM A312 TP304 Seamless Pipe Material Specification
Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | ASTM, ASME and API |
SS 304 Pipes | 1/2″ NB – 16″ NB |
ERW 304 Pipes | 1/2″ NB – 24″ NB |
EFW 304 Pipes | 6″ NB – 100″ NB |
Size | 1/8″ NB TO 30″ NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length |
End | Plain End, Beveled End, Treaded |
Schedule Chart of SS 304 Welded Pipe
1/8" IPS(.405" O. D.) | 3 1/2" IPS(4.000" O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O. D.) | 4" IPS(4.500" O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O. D.) | 5" IPS(5.563" O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O. D.) | 6" IPS(6.625" O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O. D.) | 8" IPS(8.625" O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS(1.315" O. D.) | 10" IPS(10.750" O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O. D.) | 12" IPS(12.750" O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE 40(.406), SCH 80(.500) |
1-1/2" IPS(1.900" O. D.) | 14" IPS(14.000" O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10(.188), SCH 40(.375) |
2" IPS(2.375" O. D.) | 16" IPS(16.000" O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10(.188), SCH 40(.375) |
2 1/2" IPS(2.875" O. D.) | 18" IPS(18.000" O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 40(.375) |
3" IPS(3.500" O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
304 stainless steel Exhaust Pipe Size Chart In Mm
WT= wall thickness, OD= Outside Diameter, ID= Inside Diameter
ASTM A312 SS 304 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.35 | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.35 | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.74 | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.13 | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.49 | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.88 | 5 | 160 | 49.87 |
168.28 | 3.40 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.26 | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.70 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.01 | 8 | 160 | 112.97 |
SS 304 Erw Tube Size Chart
Wall Thickness | Stainless Steel 304 Tube Sizes ( O.D.) Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Surface Finish of SS 304 Seamless Pipe
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
ASME SA312 SS 304 Round Pipe Chemical Structure
Element | SS 304 |
Ni | 8.0 – 11.0 |
C | 0.08 |
Mn | 2.0 max |
P | 0.045 max |
S | 0.03 max |
Si | 1.0 max |
Cr | 18.0 – 20.0 |
Schedule 10 304 Stainless Steel Pipe Properties Table
Element | SS 304 |
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
Elongation | 35 % |
SS DIN 1.4301 Hexagonal Pipe Physical Composition
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
304 STAINLESS STEEL PIPE SPECIFICATIONS
Standards | ASTM A312, A358, A312, A269, A249 / ASME SA312, SA358, SA213, SA269, SA249 |
Pipes & Tubes | 1/2" NB - 24" NB & AS PER CUSTOMER’S REQUIREMENT |
ERW Pipes & Tubes | 1/2" NB - 24" NB& AS PER CUSTOMER’S REQUIREMENT. |
EFW Pipes & Tubes | 6" NB - 100" NB & AS PER CUSTOMER’S REQUIREMENT. |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB & AS PER CUSTOMER’S REQUIREMENT. |
Schedule | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS & AS PER CUSTOMER’S REQUIREMENT. |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes. |
Length | Single Random, Double Random & Required Length & AS PER CUSTOMER’S REQUIREMENT. |
End | Plain End, Beveled End, Treaded. |
Test Certificate | Chemical test, Fitting test, Alloy test, Radiography test, Macro and micro-test, Hydrostatic test, Impact test. |
STAINLESS STEEL 304 PIPE AND TUBE SIZE & WEIGHT
STAINLESS STEEL 304 PIPE AND TUBE PRICE LIST
Stainless Steel 304 Pipe Price Per Kg In Delhi | FOB Price:US $6815-$8245 |
Jindal SS 304 Pipe Price List | FOB Price:US $4945-$6375 / Ton |
Jindal Steel Pipe 304 Price Per Kg | FOB Price:US $5385-$7475 / Ton |
SS 304 Pipe Price Per Kg | FOB Price:US $4796-5976 / Ton |
SS 304 Tube Price Per Kg | FOB Price:US $4945-$6375 / Ton |
304 Stainless Steel Tube Price | FOB Price:US $5495-$7475 / Ton |
304 Stainless Steel Pipe Price List | FOB Price:US $9895-$11545 |
Stainless Steel 304 Tube Price | FOB Price:US $3383-$4230 / Ton |
304 Stainless Steel Tubing Price List | FOB Price:US $3185-$3955 / Ton |
1 Inch SS 304 Pipe Price | FOB Price:US $6456-7659 / Ton |
SS 304 Pipe Price Per Meter | FOB Price:US $2698.00-$3469.00 / Ton |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Grade | Density | Melting Point | Tensile Strength | Yeild Strength(0.2%Offset) | Elongation |
---|---|---|---|---|---|
SS 304 | 8.89 g/cm3 | 1400°C (2550°F) | Psi – 75000 , MPa – 515 | Psi – 30000, MPa – 205 | 35% |
SS 304 PIPE AND TUBE STOCK AVAILABLE
» ASTM A213 TP304 Stainless Steel Tubes | » ASTM A358 Stainless Steel 304 EFW Pipes |
» 304 SS Pipe Price | » SS 304 Pipe Supplier In Mumbai |
» UNS S30400 Tubes | » 1.4301 Tubing |
» ASME SA312 TP304 Stainless Steel Pipes | » 304 SS Pipe |
» SS 304 16 Gauge Pipe Weight | » Stainless Steel 304 Round Tubes |
» Stainless Steel 304 ERW Tube | » Stainless Steel 304 Tube Manufacturers |
» 304 Stainless Steel Heat Exchanger Tubes | » Stainless Steel 304 Condenser Tubes |
» 16 Gauge 304 Stainless Steel Pipe | » Stainless Steel 304 Tube Sizes |
» Stainless Steel 304 Pipe | » 2 Inch 304 Stainless Steel Pipe Price |
» SS 304 Seamless Pipe Suppliers In Mumbai | » SS 304 Seamless Tube |
» Stainless Steel 304 Pipe Suppliers in Mumbai | » SS 304 Tube Size Chart |
» SS 304 Pipe Weight Calculator | » Jindal SS 304 Pipe Weight Chart |
» SS 304 Tubes Manufacturers in India | » Stainless Steel 304 Rectangular Tubes |
» 304 Stainless Steel Large Diameter Pipe | » 304 Stainless Steel Pipes and Tubes |
» 304 Seamless Stainless Steel Pipe | » SS 304 Round Pipe |
» Stainless Steel 304 Pipe Suppliers | » 304 Stainless Steel Pipe Pressure Rating |
» 304 Stainless Steel Pipe Stockist | » SS 304 Tubing |
» SS 304 Seamless Tube | » 304 Stainless Steel Pipe Manufacturers in Mumbai |
» Thin Wall Stainless Steel 304 Tube | » SS 304 Tube Weight Chart |
» SS 304 Pipe HSN Code | » Schedule 40 304 Stainless Steel Pipe |
Packaging:
We JainexSteelImpex Ensure the best quality of Packing , because its play important role especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put extraordinary concern regarding packaging.
- Boxes and Crates
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
Testings (Destructive, Non Destructive):
Ahmedabad, New Delhi, Jaipur, Colombo, Indore, Jeddah, Algiers, Ho Chi Minh City, Rio de Janeiro, Rajkot, Cairo, Nashik, Calgary, New York, Chennai, Chandigarh, Jamshedpur, Dallas, Atyrau, Secunderabad, Milan, Kuala Lumpur, Gimhae-si, Vung Tau, Moscow, Brisbane, Kuwait City, Hanoi, Howrah, Montreal, Geoje-si, Toronto, Al Khobar, Houston, Hong Kong, Kanpur, Navi Mumbai, Istanbul, Petaling Jaya, Kolkata, Muscat, Lahore, Visakhapatnam, Singapore, Gurgaon, Jakarta, Ulsan, Hyderabad, Karachi, Mumbai, Aberdeen, Manama, Bangkok, Busan, Ranchi.
Gabon, United Arab Emirates, Qatar, Chile, Romania, Australia, Canada, Bolivia, Kuwait, Philippines, Brazil, Austria, China, India, Namibia, Portugal, Kenya, Nigeria, Japan, Mongolia, Lebanon, Lithuania, Peru, Nepal, Norway, Sri Lanka, Poland, Libya, Jordan, Russia, Finland, Bulgaria, Iran, Sweden, Thailand, Trinidad & Tobago,Tunisia, Nigeria, Egypt, Netherlands, Croatia, Singapore, Costa Rica, Tibet, Colombia, Ecuador, Mexico, United Kingdom, Czech Republic, Yemen, Mexico, Chile, Angola, Hong Kong, Italy, Puerto Rico, South Korea, Bhutan, France, Switzerland.