Inconel Alloy 601 Seamless Pipe, UNS N06601 Pipes, 2.4851 Pipes, Schedule 10 601 Inconel Pipe, 601 Inconel Pipe, 601 Inconel® Alloy Pipe, 601 Inconel Tubing Suppliers, 601 Inconel Tubes, Inconel 601 Pipes, 601 Tubing, Alloy 601 Seamless Tube, Inconel 601 Welded Pipe, Inconel Alloy 601 Pipes, Alloy 601 Tube, Nickel Alloy 601 Pipe Suppliers in Mumbai.
JainexSteelImpex is known to be the best manufacturer, stockiest, supplier and stockiest of Inconel 601 Pipes based in Mumbai, India. Inconel 601 pipes have the best corrosion resistance to heat environments. We manufacture ASTM B168 601 Inconel Tubes using the best quality raw material and latest technology, which makes it more durable. Inconel 601 pipes are available in different sizes and shapes, customer can get it easily as per their specifications.
Inconel 601 UNS N06601 Pipes has excellent corrosion resistance to oxidizing environments. Inconel 601 pipes possess high-temperature strength. Inconel alloy 601 pipe contains Nickel, chromium, and iron content. Inconel 601 Pipes have the best corrosion resistance properties. Inconel 601 round pipes have the best corrosion resistance at elevated temperatures. Alloy 601 Sheet have the best ability to work in a hot and cold environment. Inconel 601 welded pipes have the best welding properties. Inconel 601 pipes have a wide range of usage in different industries. Inconel 601 pipes are mostly used for food handling equipment and Gas processing equipment. Inconel 601 pipes are also mainly used for heat treatment equipment. Inconel DIN 2.4851 Pipes can be used extensively for industrial furnaces. Inconel 601 pipes are often used for heat exchangers and condensers.
We at JainexSteelImpex ensures 100% safety of The Inconel alloy 601 Pipes during the shipment process. The Inconel 601 pipes are wrap in a bubble and foiled wraps and then they are packed in wooden corrugated boxes.
601 Inconel Tube Suppliers, Alloy 601 ERW Pipe, Inconel Alloy 601 Pipe Price, 601 Inconel Seamless Pipe, 601 Inconel® Alloy Pipe Price, ASTM B167 601 Inconel® Alloy Tubes, Alloy 601 Square Pipe, Inconel Alloy 601 Tubing, ASTM B167 601 Pipes, Inconel 601 EFW Pipe, Nickel Alloy 601 Welded Pipe, Inconel Alloy 601 Pipe Manufacturers in India.
Inconel 601 Pipe Specifications
Standards | ASTM B167 ASME SB167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 |
Pipes & Tubes | 1/2" NB - 24" NB & AS PER CUSTOMER’S REQUIREMENT |
ERW Pipes & Tubes | 1/2" NB - 24" NB& AS PER CUSTOMER’S REQUIREMENT. |
EFW Pipes & Tubes | 6" NB - 100" NB & AS PER CUSTOMER’S REQUIREMENT. |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB & AS PER CUSTOMER’S REQUIREMENT. |
Schedule | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS & AS PER CUSTOMER’S REQUIREMENT. |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes. |
Length | Single Random, Double Random & Required Length & AS PER CUSTOMER’S REQUIREMENT. |
End | Plain End, Beveled End, Treaded. |
Test Certificate | Chemical test, Fitting test, Alloy test, Radiography test, Macro and micro-test, Hydrostatic test, Impact test. |
601 Inconel Pipe and Tube Size & Weight
601 Inconel Pipe and Tube Price List
Inconel® Alloy 601 Pipe Price Per Meter | FOB Price:US $2698.00-$3469.00 / Ton |
601 Inconel Pipe Price | FOB Price:US $6815-$8245 |
Alloy 601 Pipe Price Per Kg | FOB Price:US $4796-5976 / Ton |
601 Alloy Pipe Price List | FOB Price:US $9895-$11545 |
Nickel Alloy 601 Pipe Price | FOB Price:US $5385-$7475 / Ton |
601 Inconel Tube Price | FOB Price:US $5495-$7475 / Ton |
Inconel Alloy 601 Tube Price Per Kg | FOB Price:US $4945-$6375 / Ton |
Nickel Alloy 601 Tube Price | FOB Price:US $3383-$4230 / Ton |
601 Inconel Tubing Price List | FOB Price:US $3185-$3955 / Ton |
1 Inch Inconel® Alloy 601 Pipe Price | FOB Price:US $6456-7659 / Ton |
Inconel Alloy 601 Pipe Price in India | FOB Price:US $4945-$6375 / Ton |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Inconel Alloy 601 Pipe and Tube Stock Available
» Alloy 601 Tubes Manufacturers in India | » Inconel 601 Rectangular Tubes |
» 601 Inconel® Alloy Tube Suppliers | » Inconel 601 Tube Sizes |
» Inconel® Alloy Pipe 601 Seamless | » Schedule 10 601 Inconel Pipe |
» Inconel 601 Tube | » Alloy 601 Round Tubes |
» Inconel Alloy 601 Pipe Suppliers in UAE | » Alloy 601 Tube Weight Chart |
» 601 Inconel Heat Exchanger Tubes | » Nickel Alloy 601 Condenser Tubes |
» Inconel 601 Pipe | » 2 Inch 601 Inconel Pipe Price |
» Inconel Alloy 601 ERW Tube | » Inconel 601 Tube Manufacturers |
» Inconel 601 Pipe Weight Calculator | » Inconel® Alloy 601 Pipe Schedule Chart |
» Inconel 601 Pipe Suppliers in Mumbai | » Alloy 601 Tube Size Chart |
» Alloy 601 Seamless Pipe Suppliers In Mumbai | » Inconel 601 Seamless Tube |
» Nickel Alloy 601 Pipe Suppliers | » 601 Pipe Specifications |
» 601 Inconel® Alloy Pipe Price | » Nickel Alloy 601 Pipe Supplier In Mumbai |
» ASTM B167 601 Inconel Tubes | » ASTM B167 Inconel 601 EFW Pipes |
» ASME SB167 601 Alloy Pipes | » 601 Inconel® Alloy Pipe |
» 601 Inconel Pipe Stockist | » Inconel Alloy 601 Tubing |
» 601 Seamless Inconel Pipe | » Inconel Alloy 601 Round Pipe |
» UNS N06601 Tubes | » 2.4851 Tubing |
» 601 Inconel Large Diameter Pipe | » 601 Inconel Pipes and Tubes |
» Nickel Alloy 601 Seamless Tube | » 601 Inconel Pipe Manufacturers in Mumbai |
Packaging:
We JainexSteelImpex Ensure the best quality of Packing , because its play important role especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put extraordinary concern regarding packaging.
- Boxes and Crates
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
Testings (Destructive, Non Destructive):
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar,
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon,