JainexSteelImpex is known to be the best manufacturer, stockiest, supplier and stockist of 301 stainless steel coil based in Mumbai, India. 301 ss slit coil have the best corrosion resistance properties. We manufacture 301 slit coil using the best quality raw material and latest technology, which makes it more durable. 301 Stainless Steel Metal Sheets are available in different sizes and shapes, customers can get it easily as per their specifications.
301 stainless steel coil have the best corrosion resistance and machining properties. Stainless steel 301 coils contain high carbon content and lower chromium content compared to stainless steel grade 304 sheets. Stainless steel 301 coils have some good corrosion resistance properties. Stainless steel 301 coils should be processed at low temperatures to strengthen further. Stainless steel 301 coils have high tensile strength and hardness. 301 stainless steel coil have the best annealing properties. Stainless steel 301 slatting coils are mostly used for chemical equipment and food processing equipment. 301 stainless steel coil are also mainly used for pharmaceutical equipment. 301 stainless steel coil can be used extensively for specialty chemical equipment. 301 stainless steel coil are often used for heat exchangers and condensers.
We at JainexsteelImpex ensure 100% safety of the AISI 301 stainless steel coil during the shipment process. The stainless steel 301 coils are wrap in a bubble and foiled wraps and then they are packed in wooden corrugated boxes
SPECIFICATION OF 301 STAINLESS STEEL COIL
Standards | ASTM A240 / ASME SA240 |
Thickness | 0.2mm – 5.0mm |
Width | 3.2mm – 1500mm & bove |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, AS PER CUSTOMER’S REQUIREMENT |
Hardness | Annealed - pickled (soft), Soft, Hard, Half Hard, Quarter Hard, Spring Hard , 1/4 hard, Yi hard,3/4 hard , full hard , extra hard |
Test Certificate | Chemical test, Fitting test, Alloy test, Radiography test, Macro and micro-test, Hydrostatic test, Impact test. |
Finish | Cold rolled stainless steel strips annealed & pickled 2 B Cold rolled stainless steel strips annealed & skin passed 2R Work harden for specific hardness BA/BE/ Matt Finish Cold rolled stainless steel strips |
301 STAINLESS STEEL COIL SIZE & WEIGHT
301 STAINLESS STEEL COIL PRICE LIST
301 SS Slitting Coils Price | US $1600-2500 / Ton (FOB Price) on request |
Stainless Steel 301 Slitting Coils Stock Price | US $1.15-3 / Kilogram (FOB Price) on request |
ASTM A240 Stainless Steel 301 Slitting Coils | US $1-3 / Kilogram (FOB Price) on request |
1mm Thickness SS 301 Hot Rolled Slitting Coils | US / Metric Ton (FOB Price) on request |
Stainless Steel 301 Slitting Coils in Mumbai | US $0.3-1.0 / Piece (FOB Price) on request |
S30100 High Quality Stainless Steel 301 Slit Coils | US $1-3.8 / Kilogram (FOB Price) on request |
0.4mm Thick A240 2B Finish SS 301 Slitting Coils Price | US $1300.0-1343.0 / Ton (FOB Price) on request |
Stainless Steel 301 Slitting Coils Stock India | US $1250-1800 / Ton (FOB Price) on request |
UNS S30100 2B Finish 301 Stainless Steel Slitting Coils | US $2.4-28.0 / Kilogram (FOB Price) on request |
ASTM A240 Stainless Steel 301 Slitting Coils Price | US $20.0-20.0 / Kilogram (FOB Price) on request |
A240 SS 301 Slitting Coils Price India | US $1600-2800 / Ton (FOB Price) on request |
Stainless Steel 301 Slitting Coil Price | US $2.33-2.33 / Kilogram (FOB Price) on request |
ELEMENT | C | Mn | P | S | Si | Cr | Ni | N |
SS 301 | 0.150 max | 2.00 max | 0.045 max | 0.030 max | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | 0.10 |
301 STAINLESS STEEL COIL STOCK AVAILABLE
» SS 301 Slitting Coil Weight Calculator | » 1.4310 Stainless Steel Slitting Coil |
» Stainless Steel 301 Slitting Coil Stockist | » 301 Stainless Steel Slitting Coil Supplier |
» SS 301 Slitting Coil Weight Calculator | » 301 SS Slitting Coil |
» SS 301 Slit Coils Supplier in Mumbai | » Stainless Steel 301 2D Finish Slit Coils |
» 301 Stainless Steel Slitting Coil | » Stainless Steel 301 Coil Price India |
» SS 301 Slit Coils Weight Chart | » Weight Of SS 301 Slit Coils |
» 301 Stainless Steel Coil Manufacturers In India | » Jindal SS 301 Slitting Coil |
» 301 SS Spring Hard Slit Coil | » Jindal SS 301 Slit Coil Price List |
» UNS S30100 Slitting Coil | » SS 301 Coil Price |
» 301 Stainless Steel Slitting Coil Price | » SS 301 Slitting Coil Standard Size |
» 301 Stainless Steel Cold Rolled Slitting Coil | » Stainless Steel 301 Hot Rolled Slitting Coil |
» 3mm 301 Stainless Steel Slitting Coil Price | » ASTM A240 Stainless Steel 301 Slitting Coils |
» Stainless Steel 301 Slit Coils | » ASME SA240 301 Stainless Steel Slitting Coils |
Packaging:
We JainexSteelImpex Ensure the best quality of Packing , because its play important role especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put extraordinary concern regarding packaging.
- Boxes and Crates
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
Testings (Destructive, Non Destructive):
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar,
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon,