Sheet Weight Chart, MS Sheet Weight Chart, SS 304 Sheet Weight Chart, Sheet Steel Weight Chart, MS Plate Weight Chart, Chequered Plate Weight Chart, Steel Plate Weight Chart.
A plate weight chart is a table or chart that provides information about the weight of different types of plates used in weightlifting or strength training. These charts typically list the weight of standard plates in pounds or kilograms, including the most common sizes of plates such as 2.5, 5, 10, 25, 35, and 45 pounds (or their metric equivalents).
The chart may also include information about the total weight of a particular combination of plates, such as the weight of a barbell with a specific number of plates on either side. Some plate weight charts may also provide additional information, such as the diameter of the plates or the thickness of the plates.
Plate weight charts are useful for weightlifters and strength trainers who need to calculate the total weight they are lifting, plan their workouts, or track their progress. By consulting a plate weight chart, a weightlifter can easily determine how much weight they need to add to their barbell or machine to achieve a specific weight goal, or how much weight they have lifted in total during a particular workout.
Aluminum Sheet Weight Chart, Sheet Metal Weight Chart, MS Sheet Weight Chart in Kg, MS Plate Weight Chart in Kg, Plate Steel Weight Chart, SS Plate Weight Chart in Kg, Plate Weight Chart, Jindal GI Sheet Weight Chart, Aluminium Sheet Weight Chart, GI Sheet Weight Chart in Kg, MS Chequered Plate Weight Chart, Copper Plate Weight Chart, GI Sheet Weight Chart.
Sheet Weight Chart
| THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
| 2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
| 0.18 | 2.88 | - | - | 1.44 |
| 0.20 | 3.20 | - | - | 1.60 |
| 0.22 | 3.52 | - | - | 1.76 |
| 0.24 | 3.84 | - | - | 1.92 |
| 0.27 | 4.32 | - | - | 2.16 |
| 0.28 | 4.48 | - | - | 2.24 |
| 0.32 | 5.12 | - | - | 2.56 |
| 0.38 | 6.08 | - | - | 3.04 |
| 0.44 | 7.04 | 11.00 | - | 3.52 |
| 0.50 | 8.00 | 12.50 | - | 4.00 |
| 0.56 | 8.96 | 14.00 | - | 4.48 |
| 0.63 | 10.08 | 15.75 | - | 5.04 |
| 0.75 | 12.00 | 18.75 | - | 6.00 |
| 0.88 | 14.08 | 22.00 | - | 7.04 |
| 1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
| .1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
| 1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
| 1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
| 1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
| 1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
| 2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
| 2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
| 2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
| 2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
| 3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
| 3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
| 3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
| 3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
| 4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
| 4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
| 4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
| 5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
| 5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
| 6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
| 6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
| 7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
| 7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
| 8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Plate Weight Chart
| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
Colombo, Jeddah, Bangkok, New York, Singapore, Visakhapatnam, Mumbai, Jakarta, Jaipur, New Delhi, Dallas, Moscow, Lahore, Rio de Janeiro, Nashik, Kuwait City, Calgary, Houston, Ho Chi Minh City, Kuala Lumpur, Karachi, Navi Mumbai, Jamshedpur, Manama, Busan, Milan, Chennai, Kolkata, Ulsan, Ranchi, Gimhae-si, Indore, Gurgaon, Vung Tau, Montreal, Ahmedabad, Petaling Jaya, Rajkot, Atyrau, Istanbul, Chandigarh, Toronto, Hanoi, Muscat, Aberdeen, Algiers, Cairo, Secunderabad, Al Khobar, Hyderabad, Geoje-si, Howrah, Kanpur, Hong Kong, Brisbane
Peru, Egypt, Australia, Czech Republic, Qatar, Switzerland, India, Angola, Trinidad & Tobago, Sweden, Lithuania, China, Costa Rica, Yemen, Kuwait, Thailand, Canada, South Korea, Mexico, Poland, Chile, Bhutan, Singapore, Ecuador, Portugal, Bulgaria, Mongolia, Italy, Tibet, Philippines, Gabon, Tunisia, Jordan, Bolivia, Namibia, Norway, United Arab Emirates, Croatia, Austria, Romania, Chile, Hong Kong, Nepal, Netherlands, France, Iran, Brazil, Libya, United Kingdom, Puerto Rico, Nigeria, Russia, Japan, Colombia, Nigeria, Finland, Mexico, Lebanon, Kenya, Sri Lanka