Quick Enquiry

SS Sheet Thickness Chart, Sheet Metal Thickness Chart, Stainless Steel Sheet Thickness Chart, Stainless Steel Sheet Thickness, 304 Stainless Steel Thickness, Aluminum Sheet Thickness, 24 Gauge Thickness in MM, Sheet Metal Gauge Thickness Chart, Sheet Metal Thickness MM.


Steel sheets come in a wide range of thicknesses, depending on the intended use and application. In general, the thickness of a steel sheet can range from as thin as 0.4 mm (or 0.0157 inches) up to several centimeters (or inches) thick.

Common thicknesses for steel sheets used in various industries include:

Automotive industry: 0.7 mm to 1.5 mm
Construction industry: 0.5 mm to 3 mm
Manufacturing industry: 0.5 mm to 10 mm

It's important to note that the thickness of a steel sheet is typically specified by the gauge measurement system, rather than by actual thickness. The gauge measurement system assigns a numerical value to the thickness of a sheet, with a higher number indicating a thinner sheet. For example, a 22-gauge steel sheet is thinner than an 18-gauge steel sheet. The conversion from gauge to thickness in millimeters or inches can vary depending on the type of steel and the gauge system used.

Steel Plate Thickness MM, Steel Plate Thickness, Nickel Plate Thickness, Aluminum Sheet Thickness Chart, Sheet Thickness Chart, Sheet Metal Standard Thickness, Checker Plate Thickness Chart, Standard Sheet Metal Thickness MM, Aluminum Gauge Thickness, Mild Steel Sheet Thickness, Sheet Metal Thickness Range, 14 Gauge Sheet Metal, Steel Sheet Thickness Chart.


Sheet Thickness Chart

Gauge (ga) Steel Thickness (in.) Steel Thickness (mm) Aluminum Thickness (in.) Aluminum Thickness (mm)
3 0.2391 6.07 0.2294 5.83
4 0.2242 5.69 0.2043 5.19
5 0.2092 5.31 0.1819 4.62
6 0.1943 4.94 0.162 4.11
7 0.1793 4.55 0.1443 3.67
8 0.1644 4.18 0.1285 3.26
9 0.1495 3.80 0.1144 2.91
10 0.1345 3.42 0.1019 2.59
11 0.1196 3.04 0.0907 2.30
12 0.1046 2.66 0.0808 2.05
13 0.0897 2.28 0.072 1.83
14 0.0747 1.90 0.0641 1.63
15 0.0673 1.71 0.0571 1.45
16 0.0598 1.52 0.0508 1.29
17 0.0538 1.37 0.0453 1.15
18 0.0478 1.21 0.0403 1.02
19 0.0418 1.06 0.0359 0.91
20 0.0359 0.91 0.032 0.81
21 0.0329 0.84 0.0285 0.72
22 0.0299 0.76 0.0253 0.64
23 0.0269 0.68 0.0226 0.57
24 0.0239 0.61 0.0201 0.51
25 0.0209 0.53 0.0179 0.45
26 0.0179 0.45 0.0159 0.40
27 0.0164 0.42 0.0142 0.36
28 0.0149 0.38 0.0126 0.32
29 0.0135 0.34 0.0113 0.29
30 0.012 0.30 0.01 0.25
31 0.0105 0.27 0.0089 0.23
32 0.0097 0.25 0.008 0.20
33 0.009 0.23 0.0071 0.18
34 0.0082 0.21 0.0063 0.16
35 0.0075 0.19 0.0056 0.14
36 0.0067 0.17

Plate Thickness Chart

Gauge LB/Sq. Ft. LB/Sq In. Plate Gauge Tolerance
72″ Wide 96″ Wide
3/16 0.1875 8.579 0.05958 +.045″ -.010″ +.050″ -.010″
7/32 0.2187 9.870 0.06854
1/4 0.2500 11.162 0.07750
5/16 0.3125 13.746 0.09546
3/8 0.3750 16.496 0.11456 +.055″ -.010″ +.060″ -.010″
7/16 0.4375 19.080 0.13250
1/2 0.5000 21.633 0.15044
9/16 0.5625 24.247 0.16838
5/8 0.6250 26.831 0.18633
11/16 0.6875 29.415 0.20427
3/4 0.7500 32.123 0.22308 +.060″ -.010″ +.065″ -.010″
13/16 0.8125 34.707 0.24102
7/8 0.8750 37.291 0.25897
15/16 0.9375 39.875 0.27691
1 1.0000 42.665 0.29628 +.070″ -.010″ +.075 -.010″
1-1/8 1.1250 47.833 0.33217
1-1/4 1.2500 53.001 0.36806
1-3/8 1.3750 58.169 0.40395
1-1/2 1.5000 63.337 0.43984
1-3/4 1.7500 73.672 0.51161
2 2.0000 84.008 0.58339 +.125″ -.010″ +.150″ -.010″
2-1/8 2.1250 89.610 0.62229
2-1/4 2.2500 94.777 0.65817
2-1/2 2.5000 105.113 0.72995
2-3/4 2.7500 115.449 0.80173
3 3.0000 126.301 0.87709 +.150″ -.010″ +.160″ -.010″
3-1/2 3.5000 146.972 1.02064
4 4.0000 168.264 1.16850 +.180″ -.010″ +.200″ -.010

Nashik, Cairo, Aberdeen, Algiers, Ranchi, Manama, Chennai, Hong Kong, Hyderabad, Jeddah, Geoje-si, Visakhapatnam, Colombo, Muscat, Indore, Kuwait City, Gimhae-si, Atyrau, Montreal, Dallas, Karachi, Howrah, Toronto, Vung Tau, Brisbane, Kanpur, Rajkot, New York, Calgary, Ulsan, Chandigarh, Singapore, Busan, Secunderabad, Lahore, Kuala Lumpur, Bangkok, Gurgaon, Jaipur, Hanoi, Milan, Navi Mumbai, Jamshedpur, Kolkata, Jakarta, Rio de Janeiro, New Delhi, Petaling Jaya, Al Khobar, Ahmedabad, Moscow, Istanbul, Houston, Mumbai, Ho Chi Minh City

Qatar, Russia, Philippines, Thailand, United Kingdom, Yemen, Canada, Namibia, Gabon, Chile, Egypt, Mexico, Bolivia, Switzerland, Norway, Czech Republic, Italy, Nigeria, Kenya, Angola, Australia, Nigeria, United Arab Emirates, Brazil, Japan, Lithuania, Romania, Portugal, Netherlands, Kuwait, Sri Lanka, Bhutan, India, Nepal, Bulgaria, Poland, Iran, Singapore, Jordan, China, Ecuador, Sweden, Chile, Lebanon, Finland, Austria, Mongolia, Costa Rica, Hong Kong, France, Peru, Puerto Rico, South Korea, Tunisia, Croatia, Mexico, Tibet, Trinidad & Tobago, Colombia, Libya